Commercial premises rent in Morocco
Figures computed from 3,152 active listings, last updated August 23, 2026.
Prices by city
| City | Listings | Median price per m² | Median budget |
|---|---|---|---|
| Casablanca | 788 | 120 MAD/m²/month | 13,850 MAD/month |
| Tanger | 354 | 100 MAD/m²/month | 11,000 MAD/month |
| Marrakech | 322 | 139 MAD/m²/month | 8,500 MAD/month |
| Agadir | 207 | 122 MAD/m²/month | 10,000 MAD/month |
| Temara | 181 | 120 MAD/m²/month | 8,000 MAD/month |
| Kénitra | 159 | 105 MAD/m²/month | 5,000 MAD/month |
| Salé | 158 | 112 MAD/m²/month | 5,000 MAD/month |
| Rabat | 152 | 129 MAD/m²/month | 20,000 MAD/month |
| Fès | 113 | 80 MAD/m²/month | 3,000 MAD/month |
| Mohammedia | 108 | 96 MAD/m²/month | 7,000 MAD/month |
| Meknès | 88 | 93 MAD/m²/month | 5,000 MAD/month |
| Tétouan | 72 | 79 MAD/m²/month | 6,000 MAD/month |
| El Jadida | 39 | 116 MAD/m²/month | 4,500 MAD/month |
| Oujda | 34 | 57 MAD/m²/month | 7,000 MAD/month |
How much to trust these figures
On this property type our usual gap is 28.4 %, measured on 4,713 properties whose price was unknown to us. In other words: half the estimates land within ± 28.4 % of the real price. We publish this because an estimate of unknown accuracy is worthless.
How these prices are computed
Figures come from public listings, collected and cleaned: placeholder prices, duplicates, and nightly rates posted as monthly rents are removed. Medians are used rather than averages, which a handful of outliers would distort.
Value commercial premises precisely
A district median is not a valuation. Our tool accounts for floor area, room count, floor level, condition and amenities — and always shows the model’s margin of error.
Other markets
commercial premises in other cities
These figures describe asking prices in listings, not signed transaction prices. They give an order of magnitude, never a selling price.