Commercial premises prices in Morocco
Figures computed from 3,250 active listings, last updated August 23, 2026.
Prices by city
| City | Listings | Median price per m² | Median budget |
|---|---|---|---|
| Casablanca | 615 | 21,429 MAD/m² | 1,850,000 MAD |
| Marrakech | 344 | 24,624 MAD/m² | 1,200,000 MAD |
| Fès | 265 | 11,923 MAD/m² | 500,000 MAD |
| Tanger | 249 | 23,000 MAD/m² | 1,600,000 MAD |
| Kénitra | 210 | 15,889 MAD/m² | 700,000 MAD |
| Salé | 194 | 20,000 MAD/m² | 800,000 MAD |
| Temara | 185 | 18,889 MAD/m² | 1,400,000 MAD |
| Rabat | 159 | 25,667 MAD/m² | 2,700,000 MAD |
| Agadir | 157 | 20,833 MAD/m² | 1,200,000 MAD |
| Meknès | 139 | 12,500 MAD/m² | 750,000 MAD |
| Mohammedia | 107 | 18,000 MAD/m² | 1,200,000 MAD |
| El Jadida | 95 | 15,556 MAD/m² | 720,000 MAD |
| Tétouan | 50 | 14,853 MAD/m² | 840,000 MAD |
| Berrechid | 47 | 13,125 MAD/m² | 650,000 MAD |
| Oujda | 42 | 13,573 MAD/m² | 1,225,000 MAD |
| Bouznika | 36 | 14,229 MAD/m² | 750,000 MAD |
| Bouskoura | 35 | 19,565 MAD/m² | 1,650,000 MAD |
How much to trust these figures
On this property type our usual gap is 29.4 %, measured on 4,376 properties whose price was unknown to us. In other words: half the estimates land within ± 29.4 % of the real price. We publish this because an estimate of unknown accuracy is worthless.
How these prices are computed
Figures come from public listings, collected and cleaned: placeholder prices, duplicates, and nightly rates posted as monthly rents are removed. Medians are used rather than averages, which a handful of outliers would distort.
Value commercial premises precisely
A district median is not a valuation. Our tool accounts for floor area, room count, floor level, condition and amenities — and always shows the model’s margin of error.
Other markets
commercial premises in other cities
These figures describe asking prices in listings, not signed transaction prices. They give an order of magnitude, never a selling price.