Home › Prices by city › Casablanca with a lift
Apartment prices in Casablanca with a lift
Figures computed from 3,275 active listings, last updated August 23, 2026.
Prices by district in Casablanca
| District | Listings | Median price per m² | Median budget |
|---|---|---|---|
| Casablanca Marina | 19 | 32,796 MAD/m² | 5,990,000 MAD |
| Ain Diab | 64 | 25,067 MAD/m² | 4,650,000 MAD |
| Casablanca Finance City | 59 | 23,548 MAD/m² | 3,400,000 MAD |
| El Manar - El Hank | 7 | 21,094 MAD/m² | 1,475,000 MAD |
| Oasis | 62 | 20,276 MAD/m² | 1,900,000 MAD |
| Riviera | 16 | 20,259 MAD/m² | 1,860,000 MAD |
| Oasis sud | 6 | 20,093 MAD/m² | 2,028,500 MAD |
| Racine Extension | 13 | 20,000 MAD/m² | 3,500,000 MAD |
| Ain Diab Extension | 27 | 20,000 MAD/m² | 3,350,000 MAD |
| Ferme Bretone | 18 | 19,141 MAD/m² | 2,027,000 MAD |
| Triangle d'Or | 71 | 19,036 MAD/m² | 3,500,000 MAD |
| Ferme Bretonne (Hay Arraha) | 62 | 18,925 MAD/m² | 2,000,000 MAD |
| Racine | 190 | 18,522 MAD/m² | 3,375,000 MAD |
| Gauthier | 130 | 17,737 MAD/m² | 3,000,000 MAD |
| Anfa | 34 | 17,533 MAD/m² | 1,979,600 MAD |
| Palmier | 105 | 17,241 MAD/m² | 2,100,000 MAD |
| Bourgogne Ouest | 117 | 16,912 MAD/m² | 1,750,000 MAD |
| Moulay Youssef | 8 | 16,516 MAD/m² | 1,500,000 MAD |
| Maârif | 159 | 16,500 MAD/m² | 2,000,000 MAD |
| CIL (Hay Salam) | 19 | 16,495 MAD/m² | 2,000,000 MAD |
| Les princesses | 141 | 16,456 MAD/m² | 1,950,000 MAD |
| Franceville | 24 | 16,274 MAD/m² | 1,600,000 MAD |
| C.I.L | 7 | 15,914 MAD/m² | 1,480,000 MAD |
| Californie | 111 | 15,865 MAD/m² | 2,050,000 MAD |
| Quartier Bachkou | 26 | 15,731 MAD/m² | 1,780,000 MAD |
| Val Fleuri | 15 | 15,680 MAD/m² | 1,800,000 MAD |
| Abdelmoumen | 12 | 15,566 MAD/m² | 1,490,000 MAD |
| Derb Ghallef | 5 | 15,476 MAD/m² | 1,400,000 MAD |
| Tantonville | 10 | 15,452 MAD/m² | 1,875,000 MAD |
| Lekrimat | 5 | 15,341 MAD/m² | 1,850,000 MAD |
| Quartier des Hôpitaux | 21 | 15,245 MAD/m² | 1,850,000 MAD |
| Val Fleury | 73 | 15,244 MAD/m² | 2,050,000 MAD |
| Maârif Extension | 131 | 15,125 MAD/m² | 1,730,000 MAD |
| Bourgogne | 34 | 14,971 MAD/m² | 1,600,000 MAD |
| Mandarona | 13 | 14,955 MAD/m² | 1,830,000 MAD |
| Derb Ben Houmane | 7 | 14,894 MAD/m² | 2,100,000 MAD |
| Burger | 28 | 14,867 MAD/m² | 1,790,000 MAD |
| Sidi Belyout | 14 | 14,683 MAD/m² | 1,925,000 MAD |
| Bourgogne Est | 57 | 14,674 MAD/m² | 1,780,000 MAD |
| Plateau (Al Batha) | 17 | 14,019 MAD/m² | 1,960,000 MAD |
| Les Hôpitaux | 206 | 13,838 MAD/m² | 1,900,000 MAD |
| Ain Chock | 26 | 13,743 MAD/m² | 1,362,500 MAD |
| Laymoune | 8 | 13,653 MAD/m² | 1,075,000 MAD |
| Beauséjour | 70 | 13,389 MAD/m² | 1,775,000 MAD |
| Centre Ville | 13 | 13,077 MAD/m² | 1,300,000 MAD |
| Derb Ghalef | 18 | 13,020 MAD/m² | 1,750,000 MAD |
| Almaz | 28 | 12,985 MAD/m² | 1,650,000 MAD |
| Mers Sultan | 68 | 12,750 MAD/m² | 1,650,000 MAD |
| Hay Hassani | 18 | 12,735 MAD/m² | 1,330,000 MAD |
| 2 Mars | 23 | 12,682 MAD/m² | 1,900,000 MAD |
| Derb Omar | 12 | 12,596 MAD/m² | 1,343,000 MAD |
| Liberté | 7 | 12,500 MAD/m² | 1,700,000 MAD |
| Sidi Maarouf | 44 | 12,324 MAD/m² | 1,175,000 MAD |
| Autre secteur | 42 | 12,272 MAD/m² | 1,365,000 MAD |
| Belvédère | 124 | 11,498 MAD/m² | 1,350,000 MAD |
| Nassim 1 | 24 | 11,334 MAD/m² | 1,200,000 MAD |
| La Gironde | 73 | 11,290 MAD/m² | 1,270,000 MAD |
| Oulfa | 73 | 11,207 MAD/m² | 980,000 MAD |
| Zone Industrielle Oukacha | 8 | 11,168 MAD/m² | 1,080,000 MAD |
| Aïn Sebaâ | 80 | 10,967 MAD/m² | 980,000 MAD |
| Roches Noires | 54 | 10,796 MAD/m² | 1,100,000 MAD |
| Alsace Lorraine | 11 | 10,625 MAD/m² | 1,500,000 MAD |
| Lissasfa | 13 | 10,625 MAD/m² | 1,050,000 MAD |
| Benjdia | 13 | 10,544 MAD/m² | 1,200,000 MAD |
| Hay Zobir | 6 | 10,526 MAD/m² | 800,000 MAD |
| Foncière | 9 | 10,476 MAD/m² | 1,890,000 MAD |
| Ain Borja | 34 | 10,396 MAD/m² | 1,050,000 MAD |
| Sidi Bernoussi | 13 | 10,000 MAD/m² | 750,000 MAD |
| Bournazil | 5 | 10,000 MAD/m² | 780,000 MAD |
| Bernoussi | 10 | 9,934 MAD/m² | 905,000 MAD |
| Errahma | 14 | 9,412 MAD/m² | 715,000 MAD |
| Hay Mohammadi | 5 | 9,333 MAD/m² | 720,000 MAD |
| Al Qods | 17 | 9,207 MAD/m² | 840,000 MAD |
| Sidi Moumen | 19 | 9,027 MAD/m² | 670,000 MAD |
| Sidi Othmane | 7 | 7,412 MAD/m² | 630,000 MAD |
| Anassi | 7 | 7,333 MAD/m² | 560,000 MAD |
How much to trust these figures
On this property type our usual gap is 12.8 %, measured on 19,925 properties whose price was unknown to us. In other words: half the estimates land within ± 12.8 % of the real price. We publish this because an estimate of unknown accuracy is worthless.
How these prices are computed
Figures come from public listings, collected and cleaned: placeholder prices, duplicates, and nightly rates posted as monthly rents are removed. Medians are used rather than averages, which a handful of outliers would distort.
Value apartment precisely
A district median is not a valuation. Our tool accounts for floor area, room count, floor level, condition and amenities — and always shows the model’s margin of error.
Other markets
Other property types in Casablanca
apartments in other cities
These figures describe asking prices in listings, not signed transaction prices. They give an order of magnitude, never a selling price.