Home › Prices by city › Casablanca › Triangle d'Or
Apartment prices in Triangle d'Or (Casablanca)
Figures computed from 85 active listings, last updated August 23, 2026.
Other districts of Casablanca
| District | Listings | Median price per m² | Median budget |
|---|---|---|---|
| Casablanca Marina | 22 | 33,375 MAD/m² | 5,995,000 MAD |
| Ain Diab | 92 | 23,963 MAD/m² | 4,547,500 MAD |
| Casablanca Finance City | 81 | 23,600 MAD/m² | 3,400,000 MAD |
| Ain Diab Extension | 37 | 20,513 MAD/m² | 3,500,000 MAD |
| El Manar - El Hank | 8 | 20,182 MAD/m² | 1,487,500 MAD |
| Oasis sud | 6 | 20,093 MAD/m² | 2,028,500 MAD |
| Racine Extension | 13 | 20,000 MAD/m² | 3,500,000 MAD |
| Oasis | 78 | 20,000 MAD/m² | 1,880,000 MAD |
| Ferme Bretone | 20 | 19,641 MAD/m² | 2,075,000 MAD |
| Riviera | 22 | 19,383 MAD/m² | 1,860,000 MAD |
| Triangle d'Or | 85 | 19,036 MAD/m² | 3,500,000 MAD |
| Ferme Bretonne (Hay Arraha) | 77 | 18,981 MAD/m² | 2,005,500 MAD |
| Racine | 241 | 18,440 MAD/m² | 3,300,000 MAD |
| Gauthier | 160 | 17,554 MAD/m² | 3,000,000 MAD |
| Anfa | 61 | 17,066 MAD/m² | 1,980,000 MAD |
| Palmier | 123 | 17,045 MAD/m² | 2,200,000 MAD |
| Bourgogne Ouest | 139 | 16,583 MAD/m² | 1,750,000 MAD |
| Les princesses | 163 | 16,406 MAD/m² | 1,950,000 MAD |
| C.I.L | 8 | 16,290 MAD/m² | 1,615,000 MAD |
| Franceville | 31 | 16,250 MAD/m² | 1,650,000 MAD |
| Maârif | 208 | 15,921 MAD/m² | 1,900,000 MAD |
| Californie | 141 | 15,758 MAD/m² | 2,000,000 MAD |
| CIL (Hay Salam) | 29 | 15,581 MAD/m² | 1,800,000 MAD |
| Val Fleuri | 16 | 15,561 MAD/m² | 1,800,000 MAD |
| Derb Ghallef | 5 | 15,476 MAD/m² | 1,400,000 MAD |
| Moulay Youssef | 9 | 15,385 MAD/m² | 1,800,000 MAD |
| Quartier Bachkou | 35 | 15,326 MAD/m² | 1,700,000 MAD |
| Abdelmoumen | 14 | 15,271 MAD/m² | 1,490,000 MAD |
| Val Fleury | 90 | 15,173 MAD/m² | 2,095,000 MAD |
| Quartier des Hôpitaux | 24 | 15,145 MAD/m² | 1,845,000 MAD |
| Bourgogne | 42 | 14,971 MAD/m² | 1,575,000 MAD |
| Derb Ben Houmane | 7 | 14,894 MAD/m² | 2,100,000 MAD |
| Maârif Extension | 155 | 14,865 MAD/m² | 1,618,830 MAD |
| Bourgogne Est | 63 | 14,674 MAD/m² | 1,750,000 MAD |
| Plateau (Al Batha) | 18 | 14,378 MAD/m² | 1,960,000 MAD |
| Tantonville | 11 | 14,352 MAD/m² | 1,800,000 MAD |
| Bachkou | 11 | 14,151 MAD/m² | 1,500,000 MAD |
| Sidi Belyout | 26 | 14,137 MAD/m² | 1,643,750 MAD |
| Burger | 35 | 14,118 MAD/m² | 1,780,000 MAD |
| Les Hôpitaux | 224 | 13,765 MAD/m² | 1,900,000 MAD |
| Centre Ville | 22 | 13,396 MAD/m² | 1,300,000 MAD |
| Laymoune | 11 | 13,333 MAD/m² | 1,000,000 MAD |
| Beauséjour | 88 | 13,242 MAD/m² | 1,678,855 MAD |
| Derb Ghalef | 19 | 13,208 MAD/m² | 1,800,000 MAD |
| Lekrimat | 9 | 13,000 MAD/m² | 1,650,000 MAD |
| Almaz | 38 | 12,985 MAD/m² | 1,600,000 MAD |
| Mandarona | 22 | 12,779 MAD/m² | 1,375,000 MAD |
| Mers Sultan | 80 | 12,750 MAD/m² | 1,605,000 MAD |
| 2 Mars | 31 | 12,745 MAD/m² | 1,820,000 MAD |
| Liberté | 9 | 12,360 MAD/m² | 1,350,000 MAD |
| Derb Omar | 18 | 12,142 MAD/m² | 1,439,000 MAD |
| Hermitage | 5 | 12,025 MAD/m² | 1,900,000 MAD |
| Autre secteur | 78 | 11,815 MAD/m² | 1,200,000 MAD |
| Hay Chrifa | 11 | 11,714 MAD/m² | 1,050,000 MAD |
| Aïn Chock | 75 | 11,364 MAD/m² | 1,100,000 MAD |
| Hay Salama | 5 | 11,304 MAD/m² | 1,200,000 MAD |
| Hay Hassani | 37 | 11,249 MAD/m² | 1,100,000 MAD |
| La Gironde | 78 | 11,243 MAD/m² | 1,245,000 MAD |
| Belvédère | 148 | 11,216 MAD/m² | 1,345,000 MAD |
| Zone Industrielle Oukacha | 10 | 11,168 MAD/m² | 1,055,000 MAD |
| Sidi Maarouf | 115 | 10,952 MAD/m² | 980,000 MAD |
| Roches Noires | 65 | 10,920 MAD/m² | 1,050,000 MAD |
| Lusitania | 7 | 10,817 MAD/m² | 1,980,000 MAD |
| Hay Arsalan | 5 | 10,769 MAD/m² | 750,000 MAD |
| Nassim 1 | 37 | 10,727 MAD/m² | 1,180,000 MAD |
| Alsace Lorraine | 15 | 10,625 MAD/m² | 1,700,000 MAD |
| Foncière | 11 | 10,494 MAD/m² | 1,890,000 MAD |
| Benjdia | 14 | 10,490 MAD/m² | 1,125,000 MAD |
| Aïn Sebaâ | 134 | 10,442 MAD/m² | 855,500 MAD |
| Al Osra | 9 | 10,326 MAD/m² | 880,000 MAD |
| Nassim 2 | 6 | 10,229 MAD/m² | 1,015,000 MAD |
| Ain Borja | 48 | 10,056 MAD/m² | 975,000 MAD |
| Hay Zobir | 9 | 10,000 MAD/m² | 750,000 MAD |
| Oulfa | 216 | 9,853 MAD/m² | 700,000 MAD |
| Beausite | 14 | 9,756 MAD/m² | 832,000 MAD |
| Al Farah Dar Essalam | 5 | 9,452 MAD/m² | 595,000 MAD |
| Bernoussi | 21 | 9,346 MAD/m² | 850,000 MAD |
| Lissasfa | 28 | 9,060 MAD/m² | 950,000 MAD |
| Hay Mohammadi | 25 | 9,055 MAD/m² | 720,000 MAD |
| Al Qods | 43 | 8,981 MAD/m² | 860,000 MAD |
| Bournazil | 17 | 8,889 MAD/m² | 680,000 MAD |
| Tacharouk (Hay Al Walaa) | 6 | 8,824 MAD/m² | 725,000 MAD |
| Al Azhar | 8 | 8,812 MAD/m² | 625,000 MAD |
| Sidi Bernoussi | 44 | 8,502 MAD/m² | 675,000 MAD |
| Al Fida | 7 | 8,387 MAD/m² | 570,000 MAD |
| Al Madina Aljadida | 6 | 8,185 MAD/m² | 532,500 MAD |
| Sidi Othmane | 18 | 8,123 MAD/m² | 700,000 MAD |
| Ahl Loghlam (Hay Assalam) | 6 | 8,109 MAD/m² | 552,500 MAD |
| Salmia 2 | 5 | 8,000 MAD/m² | 960,000 MAD |
| Sidi Moumen | 81 | 7,536 MAD/m² | 520,000 MAD |
| Al Hadika | 6 | 7,489 MAD/m² | 605,000 MAD |
| Anassi | 10 | 7,251 MAD/m² | 555,000 MAD |
| Errahma | 30 | 7,162 MAD/m² | 510,000 MAD |
| Hay Albaraka | 8 | 7,058 MAD/m² | 530,000 MAD |
| Zone Industrielle Moulay Rachid | 5 | 6,667 MAD/m² | 400,000 MAD |
| Salmia | 6 | 6,525 MAD/m² | 460,000 MAD |
How much to trust these figures
On this property type our usual gap is 12.8 %, measured on 19,925 properties whose price was unknown to us. In other words: half the estimates land within ± 12.8 % of the real price. We publish this because an estimate of unknown accuracy is worthless.
How these prices are computed
Figures come from public listings, collected and cleaned: placeholder prices, duplicates, and nightly rates posted as monthly rents are removed. Medians are used rather than averages, which a handful of outliers would distort.
Value apartment precisely
A district median is not a valuation. Our tool accounts for floor area, room count, floor level, condition and amenities — and always shows the model’s margin of error.
Other markets
Other property types in Casablanca
apartments in other cities
These figures describe asking prices in listings, not signed transaction prices. They give an order of magnitude, never a selling price.