Home › Prices by city › Rabat › Hassan - Centre Ville
Villa or riad rent in Hassan - Centre Ville (Rabat)
Figures computed from 34 active listings, last updated August 23, 2026.
Other districts of Rabat
| District | Listings | Median price per m² | Median budget |
|---|---|---|---|
| Aviation - Mabella | 10 | 92 MAD/m²/month | 25,000 MAD/month |
| Quartier Administratif | 11 | 83 MAD/m²/month | 30,000 MAD/month |
| Aviation | 7 | 83 MAD/m²/month | 25,000 MAD/month |
| Hay Riad | 130 | 82 MAD/m²/month | 35,000 MAD/month |
| Riyad | 155 | 80 MAD/m²/month | 38,000 MAD/month |
| Haut Agdal | 5 | 80 MAD/m²/month | 28,000 MAD/month |
| Hassan | 25 | 75 MAD/m²/month | 30,000 MAD/month |
| Agdal | 35 | 73 MAD/m²/month | 25,000 MAD/month |
| Hassan - Centre Ville | 34 | 72 MAD/m²/month | 28,000 MAD/month |
| Autre secteur | 39 | 71 MAD/m²/month | 30,000 MAD/month |
| Les Ambassadeurs | 5 | 65 MAD/m²/month | 45,000 MAD/month |
| Souissi | 313 | 64 MAD/m²/month | 45,000 MAD/month |
| Quartier Des Ambassades | 16 | 63 MAD/m²/month | 52,500 MAD/month |
| Hay Nahda | 12 | 53 MAD/m²/month | 6,350 MAD/month |
How much to trust these figures
On this property type our usual gap is 17.7 %, measured on 3,208 properties whose price was unknown to us. In other words: half the estimates land within ± 17.7 % of the real price. We publish this because an estimate of unknown accuracy is worthless.
How these prices are computed
Figures come from public listings, collected and cleaned: placeholder prices, duplicates, and nightly rates posted as monthly rents are removed. Medians are used rather than averages, which a handful of outliers would distort.
Value villa or riad precisely
A district median is not a valuation. Our tool accounts for floor area, room count, floor level, condition and amenities — and always shows the model’s margin of error.
Other markets
Other property types in Rabat
villas and riads in other cities
These figures describe asking prices in listings, not signed transaction prices. They give an order of magnitude, never a selling price.